導航:首頁 > 軸承鑄造 > 6008軸承多少重量

6008軸承多少重量

發布時間:2024-04-08 08:25:43

⑴ 608軸承1噸有多少個

608軸承一個的重量是0.012千克
1噸=1000千克
1000千克÷0.012千克/個
大約是83333個

⑵ 麻煩問一下 一般軸承的重量 6311 6308 6204 非常感謝

名稱: 原裝進口軸承 類型: 深溝球軸承
型號: 6311 品牌: FAG軸承
內徑: 55mm 外徑: 120mm
厚度: 29mm 產地: 德國

名稱: 原裝進口軸承 類型: 深溝球軸承
型號: 6308 品牌: FAG軸承
內徑: 40mm 外徑: 90mm
厚度: 23mm 產地: 德國

名稱: 原裝進口軸承 類型: 深溝球軸承
型號: 6204 品牌: FAG軸承
內徑: 20mm 外徑: 47mm
厚度: 14mm 產地: 德國
6311約1.37kg,6308約0.64kg,6204約0.10kg。

⑶ 6008軸承 是什麼型號的軸承

是普通深溝球軸承。
詳細參數
新型號 6008
產品型號 6008
類別 深溝球軸承
內徑 d ( mm ) 40
外徑 D ( mm ) 68
厚度 B ( mm ) 15
深溝球軸承是滾動軸承中最為普通的一種類型。基本型的深溝球軸承由一個外圈,一個內圈、一組鋼球和一組保持架構成。 深溝球軸承類型有單列和雙列兩種,深溝球結構還分密封和開式兩種結構,開式是指軸承不帶密封結構,密封型深溝球分為防塵密封和防油密封。

⑷ 內徑是4公分.外徑是6.7公分的軸承.它的型號是多少求答!

如果需要內徑40mm,外徑是67mm,部分型號如下:
軸承型號查詢-任意類型
軸承類型國內新型號國內舊型號內徑
(mm)外徑
(mm)寬度
(mm)Cr
(kN)Cor
(kN)脂潤滑轉速
(r/min)油潤滑轉速
(r/min)重量
(kg)供應商推力球軸承51320X3-406714.35————5.5供應商其它未知類型CL40-1BFCL40-1BF40.000067.000018.4500----0.186供應商其它未知類型TK40-1B-40.000067.050018.4500----0.200供應商圓錐滾子軸承LM300849/LM300811-40.988067.975017.5000----0.000供應商圓錐滾子軸承KLM300849/KLM30081-40.988067.975018.0000----0.239供應商推力球軸承51708ZH/YA1688808K40.000067.000014.3500----0.169供應商推力球軸承51708ZH/YA688808K40.000067.000014.3500----0.180供應商其它未知類型51708ZH/P6E68880840.000067.000014.3500----0.000供應商其它未知類型2792/2240G-2240.00002670.0000160.0000----1798.000供應

⑸ 軸承608-2rs的重量是多少

如上圖所示,608-2RS的重量是0.012千克。

⑹ 英制軸承標准尺寸

軸承代號英制圓錐軸承基本尺寸原軸承代號重量(kg)
內圈-外圈隔圈 d D T B
37431A-37625 109.538 158.750 23.020 1.31
6432-64700 109.974 177.800 41.275 3.70
LM522548-LM522510 109.987 159.987 34.925 2.20
LM522549-LM522510 109.987 159.987 34.925 2.27
64433-64700 109.992 177.800 41.275 3.70
JM822049-JM822010 110.000 165.000 35.000 2.45
32022X 110.000 170.000 38.000 3.11
33022 110.000 170.000 47.000 3.80
JHM522649-JHM522610 110.000 180.000 47.000 4.51
32222 110.000 200.000 56.000 7.06
H924045-H924010 111.125 214.312 55.562 8.41
L623149-L623110 114.300 152.400 21.433 1.04
64450-64700 114.300 177.800 41.275 3.45
64450-64708 114.300 180.000 41.275 3.59
68450-68712 114.300 180.975 34.925 2.88
71450-71750 114.300 190.500 47.625 5.14
938-932 114.300 212.725 66.675 9.84
HH224346-HH224310 114.300 212.725 66.675 10.40
HM926740-HM926710 114.300 228.600 53.975 9.67
HH926744-HH926710 114.300 273.050 82.550 22.70
HH926744-HH926716 114.300 279.400 82.550 23.90
64452A-64700 114.975 177.800 41.275 3.31
HH224349-HH224310 114.975 212.725 66.675 10.30
JLM722948-JLM722912 115.000 165.000 28.000 1.40
71453-71750 115.087 190.500 47.625 5.08
71455-71750 115.087 190.500 47.625 5.01
68462-68709 117.475 179.974 34.925 2.70
68462-68712 117.475 180.975 34.925 2.74
68463-68712 117.475 180.975 34.925 2.66
JL724348-JL724314 120.000 170.000 25.400 1.66
JP12049-JP12010 120.000 170.000 27.000 1.73
JP12049-JP12010 120.000 170.000 27.000 1.70
JM624649-JM624610 120.000 180.000 36.000 3.08
32024X 120.000 180.000 38.000 3.34
XAA32024X-Y32024X 120.000 180.000 38.000 3.25
32224 120.000 215.000 61.500 8.89
L624549-L624510 120.650 160.338 21.433 1.15
L225842-L225810 120.650 169.862 25.400 1.85
M224749-M224711 120.650 172.242 35.720 2.54
M224749-M224710 120.650 174.625 35.720 2.68
HM624749-HM624710 120.650 190.500 46.038 4.66
795-792 120.650 206.375 47.625 6.34
95475-95925 120.650 234.950 63.500 12.30
HH228340-HH228310 120.650 254.000 77.788 19.40
HH926749-HH926710 120.650 273.050 82.550 21.90
48286-48220 123.825 182.562 39.688 3.48
HM125948-HM125910 123.825 204.775 55.562 7.16
JL725346-JL725316 125.000 175.000 25.400 1.75
LL225749-LL225710 127.000 165.895 18.258 0.92

⑺ 小型軸承鋼球有哪幾個型號

鋼球直徑Diameter 1000個鋼球重量(公斤)kgs per 1000 pcs 每公斤鋼球個數No.of balls per kg 通用軸承型號type of bearings to which the ball is applied
時inch 毫米mm
- 0.8000 2.00209 478470 1000082,100009/1.5,106009/1.5
- 1.0000 0.00408 245100 100008/2.5,1000083,2000083,1000092,95(45)1060092,8001/1.5,770083
- 1.2000 0.00705 141840 96,906072,906092
- 1.3000 0.00893 111980 100084,2000084,1000093,62,106009/2.5,1060093,80013,8060023,60073.1820093,1830093,2106083,2006083,1080093,906093,3836093.
- 1.4500 0.0124 80645 1060084
1/16 1.5875 0.016 62350 23,53,1000085,970092(970052),970093(970053),970095(970055)640063740063,136023,6023,906073,2830085,1080085
- 1.7500 0.0218 45871 1060085,1830085
- 2.0000 0.0326 30700 1000086,1000087,1000088,1000801,2000086,1000094,1000095,7000807,55.430078(2-002),640095,78075,1060089,106094,1060095,1210801,7060015.80014,380075,2830086,1106094,1006095,1006094,516053.
3/32 2.3812 0.055 18182 24,1000089,1000096,1380096,1380096,8060026,8060034,8060035,6024,106096.1006096,3106095,606016,7008903,906076,1830096,900803.
- 2.5000 0.0637 15698 2060088
- 3.0000 0.110 9091 1000097,1820097.
1/8 3.1750 0.131 7634 25,16,34,1000098,1000099,1000806,1000807,1000808,900903,900904.1000902,900805,970700,900706,900808,900809,900810,1026,1027,971077(971067),981075(981065),981077(981067),6073(6003).980075(980055),980065,980077,6025,106034(76004),1080099,60074(60064),80075,500066,526055,1008098,106025,22706k(706),900907,900912,1740808,640075(640065),501065,1018,1035
- 3.5000 0.175 5717 1380099,1000810,7900812
5/32 3.9688 0.255 3922 17,18,19,35,26,27,28,56,66,86,89,1000900,1000901,1000903,780065520026,530018k,530018k1,3180018,180027,7900813,980079,980085,1029,981028,981077,(981067),7426815k(7130815).6017,6018,6026,106018,136026,36017,36018,506057,536057,1008096,796906(836906),796905(636905),796904(2-605),796705(2-606).
3/16 4.7625 0.441 2268 29,10009048,7000101,7000102,100,101,102,102,200,901,690079(690069)280701,(80701),80801,980811k,180102,980087(980067), 80907)980906),981078(981068),6027,6102,6078(6008), 800620(6012),6076(6006),106028,36019,36027,36028,36029,36100,36102,46100,46101,256500,7426815(7710815),1200,1201,8100,8101,8102,8103.
- 5.0000 0.510 1961 1000904,1000905,1000906,540822,7000910,700,
15/46 5.9531 0.860 1163 200,201,202,80902,180700,60902,6200,6202,26202,776901,406900(2-610),36200,46200,36202,46202,15604(2-601),3056202k.
1/4 6.3500 1.04 962 104,300,105,1000908,7000106,7000107,8107,7000108,7000109,980704,980705, 709,8203,704(100704),330078,330088,1204,1301,1302,1503,6104, 6703(6017), 1036909,688808(688908),3056203,776701(676701), 7426824(7936824)98906(98206)
17/64 6.7469 1.25 800 203,301
9/32 7.1438 1.49 671 203,106,300,7000110,7000111,8108,700112,7000113,20703,710,970705,8109,970711,180205,180504,1205,1303,8110,1304,1504,1505,1600,1601,8204,1602,1970819,6203,26203,36203,198905k(108905),46203,3056204,3056205,3756205,1136820,688708,606925(3-615),106930(3-616).
5/16 7.9375 2.04 490 204,205,301,302,107,708925,108,7000114,970205,940705,8000205(705),80905,980700,530202(30804),180506,8205,1740817,1206,1207,1506,1603,8206,6204,6704(6020),26204,26205,116205,36204,46204,36205,46205,3056304,3086304,986711,688911,588911,776801.
3/8 9.5250 3.52 284 206,303,304,1000916,1000917,8116,905,20803,530206,520806,140806,8117,1970826,520206,1209,1210,1306,8207,1507,1508,1509,1510,26704,8305,26704k(326704),36206,688713(9688213),8113,8114,8115

⑻ 230/600的型號軸承是多少公斤

230/600重量,417KG

閱讀全文

與6008軸承多少重量相關的資料

熱點內容
在線灰分檢測裝置 瀏覽:71
威朗車儀表盤顯示i什麼意思 瀏覽:166
6寸管道閥門 瀏覽:950
鑄造廠的工人是什麼編制 瀏覽:716
氣壓制動傳動裝置的結構與維修 瀏覽:803
萬向傳動裝置中的十字軸剛性萬向節屬於 瀏覽:236
當主播設備要多少錢 瀏覽:53
qq怎麼看好友的設備 瀏覽:301
消防圖紙上閥門里有H字母代表什麼 瀏覽:284
鋁板機械加工變形怎麼辦 瀏覽:454
軸承空間太狹怎麼辦 瀏覽:809
氣動閥門怎麼接DCS 瀏覽:418
為什麼煤氣閥門按下去就放氣 瀏覽:977
設備的日周月季檢查英文怎麼寫 瀏覽:503
學機械的去中鐵五局怎麼樣 瀏覽:592
東莞市明泰精密五金製品有限公司 瀏覽:449
海鮮製冷機調到多少度 瀏覽:275
淘寶上買電動工具能買到正品嗎 瀏覽:226
深圳福田五金機電市場 瀏覽:35
影像檢查有哪些儀器 瀏覽:878